| Bullet Weight (Grains) | 180 |
|---|---|
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Cost per Round | 0.57 |
| Grains | 180Gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5241 |
| Model | Blazer Brass Hollow Point |
| Product Type | Hollow Point |
| Shipping Weight | 1.942 |
| Units per Box | 50 |
| UPC | 604544700152 |
CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS
CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS
$28.51
20 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| Bullet Weight (Grains) | 180 |
|---|---|
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Cost per Round | 0.57 |
| Grains | 180Gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5241 |
| Model | Blazer Brass Hollow Point |
| Product Type | Hollow Point |
| Shipping Weight | 1.942 |
| Units per Box | 50 |
| UPC | 604544700152 |




