| UPC | 810651025280 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | CA10268-215435 |
| Package Width | 14.5 |
| Rate of Twist | 1-in-10" |
| Length | 54 |
| Package Height | 5.5 |
| Product Type | Rifle |
| Shipping Weight | 14.3 |
| Barrel Length | 26" |
| ATF Type | Rifle |
| Capacity | 3 + 1 |
| Caliber/Gauge | .300 Winchester Magnum |
| Action | Bolt Action |
CHRISTENSEN ARMS SUMMIT TI 300WIN CARBON 26″
CHRISTENSEN ARMS SUMMIT TI 300WIN CARBON 26″
$5,499.99
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 810651025280 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | CA10268-215435 |
| Package Width | 14.5 |
| Rate of Twist | 1-in-10" |
| Length | 54 |
| Package Height | 5.5 |
| Product Type | Rifle |
| Shipping Weight | 14.3 |
| Barrel Length | 26" |
| ATF Type | Rifle |
| Capacity | 3 + 1 |
| Caliber/Gauge | .300 Winchester Magnum |
| Action | Bolt Action |




