| UPC | 818773020909 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-02267-055 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Length | 42.8 |
| Number of Magazines | 1 / 32 rd. |
| Package Height | 4.0 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1:7 |
| Safety | Ambidextrous |
| Shipping Weight | 11.6 |
| Thread Pattern | 1/2"x28 |
DANIEL DEFENSE DDM4 V7 RATTLE CAN 5.56MM CA
DANIEL DEFENSE DDM4 V7 RATTLE CAN 5.56MM CA
$2,229.00
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 818773020909 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-02267-055 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Length | 42.8 |
| Number of Magazines | 1 / 32 rd. |
| Package Height | 4.0 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1:7 |
| Safety | Ambidextrous |
| Shipping Weight | 11.6 |
| Thread Pattern | 1/2"x28 |




