| UPC | 640832003963 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU16CTAN |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Action | Semi-Auto |
| Sights | Peep Sight |
| Package Height | 3.0 |
| Package Width | 10.25 |
| Rate of Twist | 1-in-7 |
| Shipping Weight | 6.9 |
| Number of Magazines | 1 10 rd. |
| Barrel Length | 16" |
| ATF Type | Rifle |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
KELTEC SU-16C 223REM BL/TAN 16″ 10+1
KELTEC SU-16C 223REM BL/TAN 16″ 10+1
$752.47
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 640832003963 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU16CTAN |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Action | Semi-Auto |
| Sights | Peep Sight |
| Package Height | 3.0 |
| Package Width | 10.25 |
| Rate of Twist | 1-in-7 |
| Shipping Weight | 6.9 |
| Number of Magazines | 1 10 rd. |
| Barrel Length | 16" |
| ATF Type | Rifle |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |




