| UPC | 811607035483 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCALP30 |
| Length | 31.5 |
| Rate of Twist | 1-in-10" |
| Package Width | 11.8 |
| Package Height | 3.8 |
| Number of Magazines | 1 40 rd. |
| Shipping Weight | 11.35 |
| Sights | Low Profile Flip Sights |
| Product Type | Semi-Auto Pistol |
| Sights Type | Adjustable Sights |
| Barrel Length | 6.5" |
| Capacity | 40 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | Pistol |
| Action | Semi-Auto |
KRISS USA VECTOR SDP-E 9MM 6.5″ MC ALP
KRISS USA VECTOR SDP-E 9MM 6.5″ MC ALP
$1,662.60
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 811607035483 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCALP30 |
| Length | 31.5 |
| Rate of Twist | 1-in-10" |
| Package Width | 11.8 |
| Package Height | 3.8 |
| Number of Magazines | 1 40 rd. |
| Shipping Weight | 11.35 |
| Sights | Low Profile Flip Sights |
| Product Type | Semi-Auto Pistol |
| Sights Type | Adjustable Sights |
| Barrel Length | 6.5" |
| Capacity | 40 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | Pistol |
| Action | Semi-Auto |




