| UPC | 736676704101 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70410 |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Satin Blued |
| Barrel Length | 18.6300 |
| Caliber/Gauge | .357 Magnum |
| Capacity | 10 |
| Length | 44.8000 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 8.3 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
MARLIN 1894 CLASSIC 357MAG LVR RFL 18.63″ 9RD BLK/WALNUT
MARLIN 1894 CLASSIC 357MAG LVR RFL 18.63″ 9RD BLK/WALNUT
$1,082.26
44 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676704101 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70410 |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Satin Blued |
| Barrel Length | 18.6300 |
| Caliber/Gauge | .357 Magnum |
| Capacity | 10 |
| Length | 44.8000 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 8.3 |
| Sights | Yes |
| Sights Type | Adjustable Sights |




