| UPC | 8605003812104 |
|---|---|
| Manufacturer | TRZ Trading |
| Manufacturer Part Number | PPM2231 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 69 gr |
| Model | Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6 |
| Units per Box | 20 |
| Cost per Round | 0.99 |
PPU .223 REM MATCH 69GR HPBT 20/1000
PPU .223 REM MATCH 69GR HPBT 20/1000
$19.85
38 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 8605003812104 |
|---|---|
| Manufacturer | TRZ Trading |
| Manufacturer Part Number | PPM2231 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 69 gr |
| Model | Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6 |
| Units per Box | 20 |
| Cost per Round | 0.99 |




