| UPC | 736676058945 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5894 |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 20 |
| Model | Mini-14 |
| Product Type | Rifle |
| Shipping Weight | 13.0 |
| Sights | Adjustable Rear Sight & Blade Front |
| Rate of Twist | 1:9" RH |
RUGER MINI-14 RANCH 5.56MM – BLUED HARDWOOD 50TH ANNIVERSAR
RUGER MINI-14 RANCH 5.56MM – BLUED HARDWOOD 50TH ANNIVERSAR
$1,103.63
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676058945 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5894 |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 20 |
| Model | Mini-14 |
| Product Type | Rifle |
| Shipping Weight | 13.0 |
| Sights | Adjustable Rear Sight & Blade Front |
| Rate of Twist | 1:9" RH |




