| UPC | 706397969486 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556F |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 28.25'' |
| Magazine Included | 1 x 30-Round |
| Model | Hellion |
| Number of Magazines | 1 30 rd. |
| Package Height | 3.9 |
| Package Width | 12.9 |
| Product Type | Bullpup |
| Rate of Twist | 1-in-7" |
| Safety | Ambidextrous Safety Lever |
| Shipping Weight | 10.6 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
SPG HELLION BP 5.56 16FDE 30RD
SPG HELLION BP 5.56 16FDE 30RD
$1,875.27
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397969486 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556F |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 28.25'' |
| Magazine Included | 1 x 30-Round |
| Model | Hellion |
| Number of Magazines | 1 30 rd. |
| Package Height | 3.9 |
| Package Width | 12.9 |
| Product Type | Bullpup |
| Rate of Twist | 1-in-7" |
| Safety | Ambidextrous Safety Lever |
| Shipping Weight | 10.6 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |




