| UPC | 706397964528 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9117LAOS |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 9 |
| Length | 7.9'' |
| Magazine Included | 1 x 9-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 9 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 2.9 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
SPRINGFIELD ARMORY RONIN 1911 9MM 4.25″ BLU/STS 1-9RD AOS OPTC READY
SPRINGFIELD ARMORY RONIN 1911 9MM 4.25″ BLU/STS 1-9RD AOS OPTC READY
$852.74
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397964528 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9117LAOS |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 9 |
| Length | 7.9'' |
| Magazine Included | 1 x 9-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 9 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 2.9 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |




