| Caliber/Gauge | 20 Gauge |
|---|---|
| Cost per Round | 0.66 |
| Grains | #7.5 and #9 |
| Length | 2 3/4'' |
| Manufacturer | Winchester |
| Manufacturer Part Number | MD2079 |
| Model | MAGNUM DOVE |
| Product Type | Shot |
| Shipping Weight | 2.172 |
| Shot Size | #7 – #9 |
| Shot Weight | 1 oz |
| Units per Box | 25 |
| UPC | 020892029699 |
WIN MGNM DOVE 20GA 2.75″ #7.5 25/250
WIN MGNM DOVE 20GA 2.75″ #7.5 25/250
$16.38
374 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| Caliber/Gauge | 20 Gauge |
|---|---|
| Cost per Round | 0.66 |
| Grains | #7.5 and #9 |
| Length | 2 3/4'' |
| Manufacturer | Winchester |
| Manufacturer Part Number | MD2079 |
| Model | MAGNUM DOVE |
| Product Type | Shot |
| Shipping Weight | 2.172 |
| Shot Size | #7 – #9 |
| Shot Weight | 1 oz |
| Units per Box | 25 |
| UPC | 020892029699 |




