| UPC | 048702022937 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535773212 |
| Number of Magazines | 1 3 rd. |
| Units per Box | 1 |
| Action | Bolt Action |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 3 + 1 |
| Barrel Length | 22" |
| ATF Type | Rifle |
| Product Type | Rifle |
| Package Height | 3.5 |
| Package Width | 9.6 |
| Rate of Twist | 1 in 10" |
| Shipping Weight | 9.0 |
WINCHESTER XPR STRATA MB 243WIN 22″
WINCHESTER XPR STRATA MB 243WIN 22″
$664.23
4 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702022937 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535773212 |
| Number of Magazines | 1 3 rd. |
| Units per Box | 1 |
| Action | Bolt Action |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 3 + 1 |
| Barrel Length | 22" |
| ATF Type | Rifle |
| Product Type | Rifle |
| Package Height | 3.5 |
| Package Width | 9.6 |
| Rate of Twist | 1 in 10" |
| Shipping Weight | 9.0 |




